Third time of the season that we go out. Beautiful day on the water ; 8 boats made it, for that long distance race in light wind and nice swell
Next race on May 30, see you on the water !
Race 1 | Wind 8 to 10, swell | Start at 11.30 am | |||||
SB-FB-WB-SB-FB-SB | |||||||
Boat | PHRF | Ela.clock | Ela.corr. | Distance | Adjust. | Correct.time | Position |
Racing | |||||||
Lickety | 168 | +4′ | 0 | 10.7 | 2.80 | -29.96 | 2 |
TeeSou | 168 | 0 | 0 | 10.7 | 2.80 | -29.96 | 1 |
Cruising | |||||||
Run away | 201 | 3hr 46′ | 226 | 10.7 | 3.35 | 190.16 | 5 |
Flying low | 180 | 3hr 33′ | 213 | 10.7 | 3.00 | 180.90 | 1 |
Bohemian Blue | 132 | 3hr 26′ | 206 | 10.7 | 2.20 | 182.46 | 3 |
Full moon fever | 115 | 3hr 29′ | 209 | 10.7 | 1.92 | 188.49 | 4 |
Regulus | 106 | 3hr 20′ | 200 | 10.7 | 1.77 | 181.10 | 2 |





