Race 1 | 08/08/09 | Wind 5 to 8knt, sea 2 feet , swell, RC boat-PLG | |||||
Boat | PHRF | Ela.clock | Ela.corr. | Distance | Adjust. | Correct.time | Pos |
Racing | 2.63 | ||||||
Lickety | 174 | 52′ 45″ | 52.75 | 2.63 | 2.90 | 45.12 | 1 |
Cruising | 2.63 | ||||||
Kathy Lynn | 171 | 63’02” | 63.03 | 2.63 | 2.85 | 55.53 | 2 |
Prelude | 162 | 71’56” | 71.93 | 2.63 | 2.70 | 64.83 | 3 |
Race 2 | 8/8/2009 | Wind 5 to 8 Sea 2 feet, swell RC boat PLG | |||||
Boat | PHRF | Ela.clock | Ela.corr. | Distance | Adjust. | Correct.time | Pos |
Racing | 3.48 | ||||||
Lickety | 174 | 49′ 07″ | 49.11 | 3.48 | 2.90 | 39.02 | 1 |
Cruising | 3.48 | ||||||
Kathy Lynn | 171 | 53′ 58″ | 53.96 | 3.48 | 2.85 | 44.04 | 2 |
Prelude | 162 | 60’32” | 60.53 | 3.48 | 2.70 | 51.13 | 3 |
Race 1: Good start for Prelude and late for Kathy Lynn (KL) Likety and KL flew their spinnakers rounding the weather mark, Jeff was very fast with these light conditions.Prelude enjoying the scenery….
Race 2: Excellent start for Prelude. Course was lenghtened. Likety followed closely by KL run the course after chasing and passing Prelude on the first leg.