Sailboat Parade
062406
Racing Distance | 13.2 | NM | |||||
Cruisng Distance | 13.2 | NM | |||||
Time Start | 13:35:00 | ||||||
Yacht | PHRF | Clock Elapsed | Dec. Elapsed | Corr. Time | Finish Position | ||
Traveler | 62 | DNS | DNS | DNS | DNS | DNS | 5 |
Winds of Freedom | 82 | DNS | DNS | DNS | DNS | DNS | 5 |
Webejamin | 138 | DNS | DNS | DNS | DNS | DNS | 5 |
Lickety Split | 174 | DNS | DNS | DNS | DNS | DNS | 5 |
Tee Sou | 187 | DNS | DNS | DNS | DNS | DNS | 5 |
CRUISING | |||||||
Nan Sea | 135 | 147 | 40 | 147 | 67 | 118.0 | 6 |
Janet T | 145 | DNS | DNS | DNS | DNS | DNS | 16 |
Le Bon Vie | 148 | 131 | 26 | 131 | 43 | 98.9 | 3 |
Pirate Girl | 153 | DNS | DNS | DNS | DNS | DNS | 16 |
Kathey Lynn | 171 | DNS | DNS | DNS | DNS | DNS | 16 |
Heals Easily, Too | 177 | DNS | DNS | DNS | DNS | DNS | 16 |
Anago | 204 | DNS | DNS | DNS | DNS | DNS | 16 |
La Luna d’azure * | 189 | DNS | DNS | DNS | DNS | DNS | 16 |
Indepandance | 162 | 141 | 34 | 141 | 57 | 105.9 | 5 |
Prelude * | 162 | 133 | 10 | 133 | 17 | 97.5 | 2 |
Run Away | 198 | DNS | DNS | DNS | DNS | DNS | 16 |
Ageless dventure | 200 | 146 | 40 | 146 | 67 | 102.7 | 4 |
Rowe Boat | 200 | DNS | DNS | DNS | DNS | DNS | 16 |
Achilles Heel | 255 | 138 | 50 | 138 | 83 | 82.7 | 1 |
Sea Haven | 221 | DNS | DNS | DNS | DNS | DNS | 16 |
Sea Puppy | 192 | DNS | DNS | DNS | DNS | DNS | 16 |
Valkyr | 198 | DNS | DNS | DNS | DNS | DNS | 16 |
Morning Star | 261 | DNF | DNF | DNF | DNF | DNF | 11 |
“*” Tentative PHRF | |||||||
Finished | 11.0 | ||||||
DNF | 0 | ||||||
DNS | 5 | ||||||
DNF Designation | 11 | ||||||
DNS Designation | 16 | ||||||
*Subtract 10 min for waiting on the Fleet |